System name | FHIR API Url | Type | Operated by 1up for CMS Compliance | Available via 1up Connect API |
---|---|---|---|---|
Spectrum Health | https://epicarr02.spectrumhealth.org/EpicFHIR/api/FHIR/DSTU2 | Health System | ||
MidMichigan Health | https://arrprod.midmichigan.net/ProdFHIR/api/FHIR/DSTU2 | Health System | ||
Sanford Health | https://eprescribe.sanfordhealth.org/FHIR/api/FHIR/DSTU2 | Health System | ||
Lawrence Memorial Hospital | https://fhir-myrecord.cerner.com/dstu2/1ff00bc8-0ecb-4ee5-8444-70f6c6b68888 | Health System | ||
Hospital for Special Surgery | https://epicproxy.et0927.epichosted.com/FHIRProxy/api/FHIR/DSTU2 | Health System | ||
Arrowhead Regional Medical Center | https://armc-mtrestapis-live01.sbcounty.gov/v1/argonaut/v1 | Health System | ||
University of Utah Healthcare | https://epicsf.med.utah.edu/FHIRMYCHART/api/FHIR/DSTU2 | Health System | ||
Mayo Clinic | https://pep.api.mayo.edu/epicfhirdstu2mu/v1/api/FHIR/DSTU2 | Health System | ||
St. Elizabeth Healthcare | https://sehproxy.stelizabeth.com/arr-fhir/api/FHIR/DSTU2 | Health System | ||
David Plotkin DPM | https://fhir-myrecord.cerner.com/dstu2/cehQG_SigJUv0o-Q08WrVZtDzYZ_7ohK | Health System | ||
Uvalde Memorial Hospital | https://mtrestapis-live-uvm.ps-msite.com/v1/argonaut/v1 | Health System | ||
MEDICAL CENTER OF CENTRAL GEORGIA | https://fhir-myrecord.cerner.com/dstu2/cPXkxGWnH-HHwThIezCJp4EJYz7iHU2Y | Health System | ||
Virginia Hospital Center | https://common.virginiahospitalcenter.com/FHIRPRD/api/FHIR/DSTU2 | Health System | ||
Morrow County Hospital | https://mtrestapis-live01.morrowcountyhospital.com/v1/argonaut/v1 | Health System | ||
Humane Center | https://fhir-myrecord.cerner.com/dstu2/ecb0768b-f462-488f-a03b-0c40f4d77fbb | Health System | ||
Scotland Memorial Hospital | https://fhir-myrecord.cerner.com/dstu2/bf2bc40a-17cb-4353-8de2-68c75c849bc8 | Health System | ||
Jeffery W Watson DPM | https://fhir-myrecord.cerner.com/dstu2/gVhfMvu-XwQRgQosgHcm4vmauyjhpt-k | Health System | ||
St. Luke's Cornwall Hospital | https://mtrestapis-live01.slchospital.org/v1/argonaut/v1 | Health System | ||
Southeastern Health | https://epicproxy.et0905.epichosted.com/FHIRproxy/SEH/api/FHIR/DSTU2 | Health System |
App developers have instant access to link patients with thousands of clinics and hospitals across the US. With 1upHealth, you can have real patient data in minutes by making a few requests to our API which connects your users with their medical data. No custom data integrations required. Take a look at the documentation to link health systems.
For free, as a patient you can easily link data by searching for a health system in the patient app. When you choose to connect a health system, you'll authorize 1upHealth to access your data. After authorization, all data is automatically synced from the health system to the 1upHealth patient app every few minutes. You require no manual data entry!